A compendium of things I have learned that I think I might need again but will likely forget. So pretty much anything.
| 133 topics | Last updated: 2026-02-15 |
Languages & Programming
| Topic | Last Updated |
|---|---|
| C# | 2025-08 |
| Data Science Languages | 2017-10 |
| Javascript | 2018-03 |
| LINQ | 2025-08 |
| Python | 2024-08 |
| R-Markdown | 2018-03 |
Development Tools & Editors
| Topic | Last Updated |
|---|---|
| Anaconda | 2022-02 |
| Android Studio | 2018-12 |
| Azure DevOps | 2025-08 |
| Chrome | 2021-08 |
| CMake | 2022-08 |
| Copilot | 2025-08 |
| Git | 2025-11 |
| Jupyter | 2024-01 |
| Kiro | 2025-09 |
| MCP | 2025-12 |
| Notepad2 | 2025-02 |
| NuGet | 2025-08 |
| Python on VS Code | 2021-11 |
| RTVS | 2017-12 |
| VI | 2018-05 |
| Visual Studio | 2018-03 |
| VS Code | 2025-08 |
| VSTS | 2025-08 |
Cloud & Azure
| Topic | Last Updated |
|---|---|
| Azure | 2025-08 |
| Azure CLI | 2025-08 |
| Azure Copy | 2025-08 |
| Azure Databricks | 2025-08 |
| Azure DSVM | 2019-04 |
| Azure Functions | 2025-08 |
| Azure IoT Edge | 2025-08 |
| Azure IoT Hub | 2025-08 |
| Azure Maps | 2025-08 |
| Azure REST API | 2018-05 |
| Azure Stream Analytics | 2018-05 |
| Azure Ubuntu | 2025-08 |
| AWS | 2025-09 |
| Google Cloud | 2025-11 |
| TF on Azure | 2018-09 |
AI, ML & Data Science
| Topic | Last Updated |
|---|---|
| ComfyUI | 2025-11 |
| CUDA | 2025-06 |
| Keras | 2018-02 |
| ONNX | 2018-10 |
| OpenClaw | 2026-02 |
| OCR | 2021-04 |
| Plotly | 2018-06 |
| Pose Estimation | 2024-08 |
| Power BI | 2018-05 |
| PyTorch | 2025-01 |
| SillyTavern | 2025-08 |
| Solvers | 2019-02 |
| Sutton & Barto | — |
| TensorFlow | 2018-10 |
| TensorFlow Object Detection Zoo | 2018-10 |
| TensorFlow Protobuf | 2018-12 |
| TensorFlowSharp | 2018-12 |
| Vazirani | 2020-01 |
Robotics & Simulation
| Topic | Last Updated |
|---|---|
| AirSim | 2019-10 |
| Bonsai | 2025-08 |
| Catkin | 2023-06 |
| Climate Models | 2020-03 |
| Colcon | 2022-08 |
| cuRobo | 2025-06 |
| Gazebo | 2022-03 |
| Isaac Lab | 2025-06 |
| Isaac Sim | 2025-06 |
| LeRobot | 2025-06 |
| Octo | 2024-08 |
| Omniverse | 2025-11 |
| ROS | 2023-06 |
| ROS 2 | 2024-09 |
| TrafficSim | 2018-05 |
| Unity ML-Agents | 2021-11 |
| URDF | 2024-08 |
| USD | 2025-11 |
3D, Graphics & Media
| Topic | Last Updated |
|---|---|
| 3ds Max | 2021-10 |
| Blender | 2021-11 |
| Blood Flow | 2025-11 |
| FFmpeg | 2025-08 |
| Game Architecture | 2021-01 |
| ImageMagick | 2020-05 |
| Maya | 2022-02 |
| OBS | 2025-11 |
| OVC | 2025-04 |
| Paint.NET | 2021-08 |
| Plotly | 2018-06 |
| r-grid | 2018-06 |
| Revit | 2021-11 |
| Unity | 2021-11 |
| Video Ripping | 2025-01 |
Games
| Topic | Last Updated |
|---|---|
| Cities: Skylines | 2019-02 |
| Civ 6 | 2017-12 |
| Factorio | 2023-06 |
| Kerbal Space Program | 2019-01 |
| Rimworld | 2022-02 |
Networking & Protocols
| Topic | Last Updated |
|---|---|
| Bing Maps | 2025-08 |
| BotFramework | 2025-08 |
| Node.js | 2025-01 |
| OpenStreetMap | 2020-05 |
| Protobuf | 2018-12 |
| ReactiveX | 2018-03 |
| TinkerPop | 2019-06 |
| ZeroMQ | 2018-05 |
Hardware & IoT
| Topic | Last Updated |
|---|---|
| AlphaESS | 2025-01 |
| Android | 2025-08 |
| AR Core | 2019-01 |
| FritzBox | 2025-12 |
| HoloLens | 2025-08 |
| Home Automation | 2019-08 |
| HWInfo | 2021-08 |
| Jetson | 2018-05 |
| Mapnik | 2019-01 |
| Mikrotik | 2025-12 |
| Morse Code | 2018-05 |
| Nvidia | 2018-04 |
| PC Builds | 2023-09 |
| Raspberry Pi | 2022-04 |
| Reolink | 2018-05 |
| Sonoff | 2020-02 |
| Unifi NVR | 2018-03 |
System Administration
| Topic | Last Updated |
|---|---|
| Bash | 2018-05 |
| Boost | 2022-08 |
| Booting | 2025-08 |
| Docker | 2024-08 |
| .NET Core | 2025-08 |
| Grep | 2024-08 |
| Hyper-V | 2023-06 |
| Midnight Commander | 2023-06 |
| PowerShell | 2018-05 |
| QNAP | 2025-12 |
| Rainmeter | 2019-08 |
| Robocopy | 2025-08 |
| SMB / Samba | 2018-10 |
| SSH | 2025-06 |
| Ubuntu | 2025-06 |
| Windows Setup | 2025-08 |
| Windows Terminal | 2025-08 |
| WinMerge | 2023-06 |
| WSL | 2025-08 |
Misc
| Topic | Last Updated |
|---|---|
| Anki | 2022-04 |
| Xamarin | 2017-12 |